Montigny Cougars (Montigny 3)
Les coachs
-
Vincent
LEVIGNERON| Head coach -
Sylvain
MERIAU| Assistant coach
Equipe | G | W | L | .AVG |
---|---|---|---|---|
Sénart Templiers | 16 | 15 | 1 | 0.938 |
Montigny Cougars | 16 | 11 | 5 | 0.688 |
La Rochelle Boucaniers | 16 | 8 | 8 | 0.500 |
Metz Cometz | 16 | 8 | 8 | 0.500 |
P.U.C. | 16 | 5 | 11 | 0.313 |
Nice Cavigal | 14 | 1 | 13 | 0.071 |
Equipe | G | W | L | .AVG |
---|---|---|---|---|
Bréal Black Panthers | 0 | 0 | 0 | 0 |
Montigny Cougars | 0 | 0 | 0 | 0 |
P.U.C. | 0 | 0 | 0 | 0 |
Rouen Huskies | 0 | 0 | 0 | 0 |
Equipe | G | W | L | .AVG |
---|---|---|---|---|
Montigny Cougars | 0 | 0 | 0 | 0 |
Vincent
LEVIGNERON
Sylvain
MERIAU